ATS Mopa Laser Marking Machine
Technical Parameters
| Laser Power | 3W/5W/10W/12W/15W/20W |
| Wavelength | 354.7NM |
| Pulse Width | <20ns |
| Laser Output Mode | TEMOO |
| Beam Quality(M2) | <1.2 |
| Beam Divergence Angle | <1.2mrad |
| Spot Diameter | 0.8±0.1mm |
| Spot Ellipticity | >90 |
| Marking Area | 140*140mm(100-200mm optional;3D |
| Marking Speed | 0-400m/min |
| Product Size & Weight | 700 x 300 x 650mm,35KG |
| Packing Size & Weight | 100 x 620 x 440mm,51KG |
Application Industry:
Plastic translucent buttons, IC chips, digital product components, jewelry, sanitary ware, measuring tools and cutting tools, watches and glasses, electrical appliances, electronic components, mobile phone communication parts plastic, glass products, medical equipment, building materials and pipes, etc.






