| Working Area | 3000x1500mm, 6000x2000mm |
| Laser Power | 1.5 kW |
| Model Name/Number | LF3015E |
| Brand | ATS |
| Country of Origin | Made in India |
| Dimensions | 4600x2450x1700mm, 7999x3048x1880mm |
| Repeat Positioning Accuracy | +/-0.02mm |
| Max Speed | 120m/min |
| Max Acceleration | 1.0G |
| Voltage and Frequency | 380V/50Hz/60Hz/60A |
ATS Fiber Laser Metal Sheet Cutting Machines
LF3015CN fiber laser cutting machine as one classic model, widely used in many common areas of our life, such as processing of stainless steel <span style=”font-size: 1rem;”>kitchenware, storage cabinet and other cabinets, is closely related to people’s daily life. Used for cutting a variety of metal plates, mainly used in stainless steel, carbon steel, galvanized sheet, electrolytic plate, brass, aluminum, various alloy plate, rare metal and other metal materials.
| Marking Depth | <2mm |
| Minimum Line Width | 0.01mm |
| Marking Area | 170mmx170mm(110×110, 140×140, 200×200, 240×240, 300x300mm optional) |
| Pulse Width | 20/30/50W: 100ns(90~110ns); 100W: 110ns(90~130ns) |
| Brand | ATS |
| Max Power Consumption | 1000W |
| Country of Origin | Made in India |
| Laser Output Power | <20W(30W, 50W, 100W) |
| Laser Wavelength | 1064nm |
| Beam Quality | M2=1.3(1.1~1.6) |
| Pulse Repeat Frequency | 20W: 30kHz~60kHz; 30W: 30kHz~60kHz; 50W: 50kHz~100kHz; 100W: 20kHz~200kHz |
| Minimum Character Size | 0.05mm |
| Repeatability Accuracy | +-0.01mm |
| Marking Speed | Max. 400meter/minute |
| Product Size and Weight | 800x700x1400mm, 80kgs |
| Packing Size and Weight | 900x720x1100mm, 150kgs |
Machine Accessories
Autofocus Laser Cutting Head

Independent Control Cabinet

Rectangular Tube Welded Bed

3rd Generation Aviation Aluminum Beam

IPAD Designing Screen




